- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 34 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ref00576 | Villa | Churriana | 3 | 400 | 28 | €565,000 | |
| AP0002 | Apartment | Cártama | 1 | 88 | 8 | €99,900 | |
| CSADMER01 | Terraced House | Churriana | 4 | 212 | 48 | €549,000 | |
| LOCTM01 | Commercial property | Cártama | 183 | 10 | €199,000 | ||
| PSGR01 | Flat | Guaro | 2 | 85 | 8 | €189,000 | |
| PSBAR01 | Flat | Málaga | 4 | 85 | 19 | €287,500 | |
| CAPC01 | Terraced House | Fuengirola | 4 | 206 | 36 | €530,000 | |
| PSEST01 | Flat | Estepona | 3 | 185 | 42 | €4,000,000 | |
| SCEST01 | Flat | Estepona | 2 | 103 | 30 | €450,000 | |
| MOLCAS01 | Terraced House | Mollina | 3 | 700 | 18 | €367,500 | |
| OBRNPAZW01 | Apartment | Málaga | 1 | 49 | 14 | €279,000 | |
| HUMICS01 | Town House | Humilladero | 4 | 100 | 10 | €147,500 | |
| HOT0001 | Hotels | Antequera | 12 | 576 | 8 | €890,000 | |
| CHA0075 | Town House | Antequera | 15 | 850 | 34 | €997,500 | |
| PIS0051 | Flat | Antequera | 2 | 60 | 11 | €177,450 | |
| LUX0001 | Luxury Villa | Mijas Costa | 3 | 600 | 16 | €899,000 | |
| ADO0016 | Terraced House | Fuente de Piedra | 4 | 135 | 42 | €212,000 | |
| PSCRT01 | Flat | Cártama | 3 | 101 | 26 | €299,000 | |
| PUE0004 | Town House | Málaga | 2 | 70 | 30 | €99,000 | |
| PIS0053 | Flat | Antequera | 3 | 85 | 11 | €169,000 | |
| PIS0054 | Flat | Antequera | 4 | 167 | 32 | €399,000 | |
| CSINDP01 | Villa | Churriana | 4 | 154 | 28 | €419,000 | |
| SLCH1 | Urban Plot | Churriana | 8 | €119,000 | |||
| CSCTM2 | Villa | Cártama | 3 | 64 | 23 | €145,000 | |
| TRRCH01 | Urban Plot | Churriana | 115 | 5 | €129,000 | ||
| CSCARTAMA03 | Villa | Cártama | 6 | 178 | 37 | €330,000 | |
| CSRM01 | Villa | Alhaurín de la Torre | 2 | 225 | 25 | €320,000 | |
| CHA0071 | Villa | Churriana | 3 | 139 | 16 | €680,000 | |
| CHCOM01 | Villa | Cómpeta | 2 | 189 | 39 | €349,000 | |
| MAS0010 | Country House | Álora | 3 | 852 | 28 | €254,000 | |
| CSINDPANTEQUERA01 | Villa | Antequera | 4 | 638 | 35 | €550,000 | |
| RUS0015 | Countryside property | Cártama | 6 | €149,000 | |||
| l-FINCARVLZ | Countryside property | Vélez-Málaga | 14 | €1,800,000 | |||
| FICAM23-DP1 | Countryside property | Almogía | 50 | €575,000 |
Showing 1 to 34 of 34